BDU COMBAT SUIT
100% COTTON
BONNIE HAT AND BASEBALL CAP INCLUDED
LARGE SIZE
OLIVE DRAB COLOR
JACKET DETAILS:
BOTTONS CLOSURE
PREPARED FOR ELBOW PADS (NOT INCLUDED)
KOREAN NECK WITH VELCRO CLOSURE
2x HOOK & LOOP AREAS FOR PATCH
DOUBLE POCKET ON EACH SHOULDER WITH VELCRO CLOSURE AND EXTERNAL VELCRO
ADJUSTABLE CUFFS WITH VELCRO
M | L | XL | |||
A | NECK CIRCUMFERENCE | 47 | 48 | 49 | |
B | SHOULDERS WIDTH | 49 | 51 | 53 | |
C | CHEST CIRCUMFERENCE | 114 | 119 | 124 | |
D | WAIST CIRCUMFERENCE | 114 | 121 | 125 | |
E | SLEEVE LENGTH | 65 | 67 | 69 | |
F | JACKET LENGTH | 67 | 69 | 71 |
TROUSERS DETAILS:
BOTTONS CLOSURE
PREPARED FOR KNEE PADS (NOT INCLUDED)
2x FRONT SMALL NOT CLOSABLE POCKETS
2x REAR SMALL POCKETS WITH VELCRO CLOSURE
1x SIDE BIG POCKET ON EACH LEG WITH VELCRO CLOSURE
1x SIDE SMALL POCKET ON EACH LEG WITH VELCRO CLOSURE AND MOLLE SYSTEM
ADJUSTABLE ANKLES WITH CORD
M | L | XL | |||
A | WAIST CIRCUMFERENCE | 84 | 86 | 88 | |
B | HIP CIRCUMFERENCE | 107 | 109 | 112 | |
C | LEG CIRCUMFERENCE | 69 | 72 | 75 | |
D | ANKLE CIRCUMFERENCE | 37 | 38 | 40 | |
E | OVERALL LENGTH | 105 | 107 | 110 | |
F | INNER LEG LENGTH | 75 | 76 | 78 | |
G | FRONT INSEAM HEIGHT | 30,5 | 31 | 31,5 | |
H | REAR INSEAM HEIGHT | 41 | 42 | 43 |
BONNIE HAT WITH CORD AND ACCESSORIES BAND
ADJUSTABLE BASEBALL CAP WITH 3x HOOK&LOOP PANELS